Jump to content

Executions Watch


Draggingtree

Recommended Posts

Draggingtree

Scheduled Executions

Scheduled Execution Link Last Name First Name TDCJ Number Date of Birth Race Date Received County
08/15/2019 Offender Information Johnson Dexter 999527 06/07/1988 B 07/02/2007 Harris
08/21/2019 Offender Information Swearingen Larry 999361 05/21/1971 W 12/08/1998 Montgomery
09/04/2019 Offender Information Crutsinger Billy 999459 10/05/1954 W 10/08/2003 Tarrant
09/10/2019 Offender Information Soliz Mark 999571 01/27/1982 H 03/28/2012 Johnson
09/25/2019 Offender Information Sparks Robert 999542 02/13/1974 B 01/08/2009 Dallas
10/02/2019 Offender Information Barbee Stephen 999507 03/03/1967 W 02/27/2006 Tarrant
10/16/2019 Offender Information Mays Randall 999535 08/03/1959 W 05/16/2008 Henderson
10/30/2019 Offender Information Gutierrez Ruben 999308 06/10/1977 H 05/14/1999 Cameron
11/06/2019 Offender Information Hall Justen 999497 06/16/1981 W 05/11/2005 El Paso

Last updated July 8, 2019

Link to comment
Share on other sites

  • 1713516059
×
×
  • Create New...