Jump to content

Scheduled Executions


Draggingtree

Recommended Posts

Draggingtree

Death Row Information

Scheduled Executions

Scheduled Execution Link Last Name First Name TDCJ Number Date of Birth Race Date Received County
6/21/2018 Offender Information Williams Clifton 999515 08/21/1983 B 10/27/2006 Smith
6/27/2018 Offender Information Bible Danny 999455 08/28/1950 W 07/17/2003 Harris
7/17/2018 Offender Information Young Christopher 999508 09/24/1983 B 03/31/2006 Bexar
8/30/2018 Offender Information Garcia Joseph 999441 11/06/1971 H 02/14/2003 Dallas
9/12/2018 Offender Information Gutierrez Ruben 999308 06/10/1977 H 09/05/1995 Cameron
9/26/2018 Offender Information Clark Troy 999351 09/02/1967 W 03/31/2000 Smith
9/27/2018 Offender Information Acker Daniel 999381 10/09/1971 W 04/02/2001 Hopkins
10/10/2018 Offender Information Segundo Juan 999520 01/26/1963 H 02/15/2007 Tarrant
10/24/2018 Offender Information Rockwell Kwame 999570 12/07/1975 B 01/30/2012 Tarrant

Last updated June 4, 2018

Link to comment
Share on other sites

  • 1713620150
×
×
  • Create New...